School of Radiography - Curriculum information: Program Clock Hours
For students working to obtain a full Associate's Degree
| First Year | Clock Hours |
|---|---|
| Fall I | |
| RAD 100 Orientation-Introduction to Radiology | 107 |
| RAD 102 Fundamentals of Patient Care | 35 |
| RAD 110 Positioning & Procedures 1 | 45 |
| RAD 290 Pathology | 46 |
| BC 3 Medical Terminology | 48 |
| BC 3 Anatomy and Physiology/Pathology | 64 |
| RAD 141 Clinical Radiology 1 | 295 |
| Spring I | |
| RAD 120 Positioning and Procedures 2 | 65 |
| RAD 150 Radiographic Exposure and Processing 1 | 42 |
| BC 3 Intermediate Algebra | 48 |
| BC 3 English | 48 |
| RAD 142 Clinical Radiology 2 | 369 |
| Summer I | |
| RAD 290 Pathology | 31 |
| RAD 130 Positioning & Procedures 3 | 61 |
| RAD 151 Radiographic Exposure & Pro. 2 | 44 |
| BC 3 Micro-computing | 48 |
| RAD 143 Clinical Radiology 3 | 287 |
| Second Year | Clock Hours |
|---|---|
| Fall II | |
| RAD 260 Imaging and Equipment 1 |
52 |
| RAD 270 Radiation Biology 1 | 48 |
| RAD 280 Cross-sectional Anatomy and CT/Pathology | 29 |
| BC 3 General Psychology | 48 |
| BC 3 Speech | 48 |
| RAD 241 Clinical Radiology 4 | 370 |
| Spring II | |
| RAD 240 Advanced Positioning and Procedures/Pathology | 41 |
| RAD 242 Clinical Radiography 5 | 379 |
| RAD 261 Imaging & Equipment 2 | 57 |
| RAD 265 Digital Imaging and Display | 17 |
| BC 3 Medical Law and Ethics | 48 |
| BC 3 Physical Wellness | 32 |
| Summer II | |
| RAD 243 Clinical Radiography 6 | 365 |
| RAD 298 Professional Seminar | 90 |
Total Didactic 1,215
Total Clinical 2,065
Grand total 3,280
revised 5/12




